HUAWEI Y5 II DUAL SIM , 1GB RAM, 8GB , SAND GOLD HUAWEI Y5 II DUAL SIM , 1GB RAM, 8GB , SAND GOLD
HUAWEI Y5 II DUAL SIM , 1GB RAM, 8GB , SAND GOLD
See the World at the Speed of Light with Crystal Clarity.
Huawei Y5II sports a beautiful 5-inch HD LCD display, providing crisp, vibrant experience that is truly a feast for the eyes. But it’s more than just a piece of eye-candy. The quad 1.3GHz CPU backs up the graphic performance with enough processing power to keep even the most multitasking-oriented user flying along, immersed in a visual wonderland.
New Safe and Efficient Ecosystem
Based on Android 5.1, Huawei Y5II runs EMUI3.1 mobile operating system with the look, feel and usability undergoing a complete refresh. Data and applications are neatly organized and easy to find right by using the highly effective Timeline function. The built in phone manager ensures a safer and more fluid user experience.
Specifications | |
Model number | HUAWEI Y5 II |
OS | Android 5.1 (Lollipop) |
RAM | 1 GB |
Internal Memory | 8 GB |
External Memory | up to 32 GB (dedicated slot) |
Screen size | 5.0 inches (~66.6% screen-to-body ratio) |
Display | IPS LCD capacitive touchscreen, 16M colors |
Camera | Primary - 8 MP, f/2.0, auto focus, dual-LED flash, Geo-tagging, touch focus, face detection. |
Secondary - 5 MP, LED flash. | |
Colour | Sand Gold |
Form factor | Touch screen |
Sim Type | Dual SIM (Micro-SIM, dual stand-by) |
Wireless communication technologies | Bluetooth, WiFi |
Connectivity technologies | 4 G, GSM / HSPA / LTE Wi-Fi 802.11 b/g/n, hotspot |
Special features | Accelerometer, proximity, compass, SMS(threaded view), MMS, Email, Push Email, IM, MP3/WAV/eAAC+ player,MP4/H.264 player |
Weight | 135 g (4.76 oz) |
Product Dimensions | 143.8 x 72 x 8.9 mm (5.66 x 2.83 x 0.35 in) |
Battery Power Rating | Removable Li-Po 2200 mAh battery |
Phone Talk Time | 12 h |
Phone Standby Time (with data) | |
Whats in the box | Device, Charger/USB cable,Adapter, 3.5 mm headset, Quick start Guide. |
HUAWEI Y5 II DUAL SIM , 1GB RAM, 8GB , SAND GOLD
See the World at the Speed of Light with Crystal Clarity.
Huawei Y5II sports a beautiful 5-inch HD LCD display, providing crisp, vibrant experience that is truly a feast for the eyes. But it’s more than just a piece of eye-candy. The quad 1.3GHz CPU backs up the graphic performance with enough processing power to keep even the most multitasking-oriented user flying along, immersed in a visual wonderland.
New Safe and Efficient Ecosystem
Based on Android 5.1, Huawei Y5II runs EMUI3.1 mobile operating system with the look, feel and usability undergoing a complete refresh. Data and applications are neatly organized and easy to find right by using the highly effective Timeline function. The built in phone manager ensures a safer and more fluid user experience.
Specifications | |
Model number | HUAWEI Y5 II |
OS | Android 5.1 (Lollipop) |
RAM | 1 GB |
Internal Memory | 8 GB |
External Memory | up to 32 GB (dedicated slot) |
Screen size | 5.0 inches (~66.6% screen-to-body ratio) |
Display | IPS LCD capacitive touchscreen, 16M colors |
Camera | Primary - 8 MP, f/2.0, auto focus, dual-LED flash, Geo-tagging, touch focus, face detection. |
Secondary - 5 MP, LED flash. | |
Colour | Sand Gold |
Form factor | Touch screen |
Sim Type | Dual SIM (Micro-SIM, dual stand-by) |
Wireless communication technologies | Bluetooth, WiFi |
Connectivity technologies | 4 G, GSM / HSPA / LTE Wi-Fi 802.11 b/g/n, hotspot |
Special features | Accelerometer, proximity, compass, SMS(threaded view), MMS, Email, Push Email, IM, MP3/WAV/eAAC+ player,MP4/H.264 player |
Weight | 135 g (4.76 oz) |
Product Dimensions | 143.8 x 72 x 8.9 mm (5.66 x 2.83 x 0.35 in) |
Battery Power Rating | Removable Li-Po 2200 mAh battery |
Phone Talk Time | 12 h |
Phone Standby Time (with data) | |
Whats in the box | Device, Charger/USB cable,Adapter, 3.5 mm headset, Quick start Guide. |