BITUMINOUS COATING & PRIMER
| PRODUCT NAME | DESCRIPTION | STANDARDS/ | DOSAGE/CONSUMPTION | 
| COMPLIANCE | /COVERAGE/YIELD | ||
| BITUMEN | |||
| POLYRRON BITPRIME SB | Solvent based bitumen primer.Used as a primer for torch-applied waterproofing membranes. | 4.5m2/litre depending on the porosity of the concrete | |
| POLYRRON BITPRIME 41 | Solvent based bitumen primer.Used as a primer for torch-applied waterproofing membranes. | ASTM D 41 | 4-6 m2/ litre depending on the porosity of the concrete | 
| POLYRRON BITPRIME WB | Water-based emulsified bituminous protective coating for horizontal and vertical applications on concrete, mortar, cement block masonry, and non-rusting metallic surfaces. | ASTM D 1227 TYPE I I I CLASS 1 | 4.5 m2 / litre depending on the porosity of the concrete. | 
| POLYRRON BITSHIELD RBE 10 | Rubberised high build bitumen emulsion with minimum rubber content of 10 %, for use as a protective coating in vertical and horizontal applications. | ASTM C 309 ASTM D 1227 TYPE I I I CLASS 1 | 4-5 m2 / Litre | 
| POLYRRON BITSHIELD RBE 5 | Rubberised bitumen emulsion for use as a protective coating for horizontal and vertical applications with a rubber content of 5 % | ASTM C 309 ASTM D 1227 TYPE III CLASS 1 | 3-4 m2/ Litre | 
| POLYRRON BITSHIELD FB | Single component asbestos-free fibrous bituminous coating. | ASTM D 1227 TYPE II CLASS 1 | 3-4 m2/ Litre | 
| POLYRRON PROOFGUARD 1000 | Polymer-modified bituminous coating for demanding applications | ASTM D 1227 TYPE II CLASS 1 ASTM C 309 | 5 m2/Litre | 
| POLYRRON BITSEAL SB | General purpose bituminous protective coating. | BS 3416 TYPE 1 CLASS C | 4- 5 m2/ litre depending on surface profile | 
 
        
           
        
       
   
   
                           
         
         
         
         
         
         
         
         
        